Quizzing logo

Pat Gibson and Scott Dawson Win The British Pairs Championships 2022!

Congratulations to Pat Gibson and Scott Dawson – The 2022 British Pairs Quiz Champions!

Pair R1 R2 R3 R4 R5 R6 R7 R8 TOTAL
Pat Gibson & Scott Dawson 8 7 9 7 9 8 17 15 80
Andrew Frazer & Phil Small 7 6 8 8 8 10 17 14 78
Brian Chesney & Jeff Evans 7 6 8 8 8 7 19 14 77
Ian Bayley & Didier Bruyere 7 8 8 6 8 8 17 12 74
Kathryn Johnson & Toby Cox 8 5 7 7 8 9 17 10 71
Ian Clark & Lawrence Cook 7 7 9 7 7 7 15 12 71
Nick Mills & Alan Gibbs 8 6 8 8 10 9 14 6 69
ScottDouthwaite & Ebb Saxton 4 5 7 8 6 8 17 13 68
Ailsa Waton & Roderick Cromar 6 6 8 6 9 7 13 12 67
Rob Sutherland & Eleanor Ayres 6 5 8 6 5 7 18 11 66
Andrew Benyon & Ian Riddoch 6 2 8 6 6 7 17 14 66
Anne Hegerty & Jon Hegerty 6 5 7 7 6 6 15 14 66
David Cowan & Ant Fish 7 4 7 5 7 7 14 14 65
Andy Tucker & Ben Vincent 6 6 7 4 7 8 15 12 65
Martin Wightman & Michael McPartland 7 5 5 5 9 8 13 12 64
Hugh Bennett & Brian Davis 7 4 7 8 7 8 11 11 63
David Cruikshank & Peter McGrath 6 5 7 6 7 7 12 13 63
Mick Conroy & James Skinner 5 6 6 6 7 6 15 11 62
Frankie Fanko& Andrew Fanko 5 6 7 4 7 8 14 10 61
David Edwards & Nic Archer 6 4 6 6 6 6 15 11 60
Ian Welham & Matt Todd 4 4 7 6 10 6 15 8 60
Ned Pendleton & Gerard Mackay 4 6 7 5 6 6 12 13 59
Pam Douglas & Harry Heath 6 4 6 5 7 8 13 10 59
Evan Lynch & Lewis Jones 6 4 7 4 2 6 15 15 59
Brian Craythorne & Stewart Holden 7 5 6 8 4 8 12 8 58
John Robinson & Chris Grandison 6 6 8 0 5 6 13 13 57
Clive Dunning & Tony Walmsley 7 5 4 5 5 6 12 13 57
Kevin Bearne Steve Rhodes 4 5 7 5 4 6 14 11 56
Justin Wong & Dave Tilley 3 5 7 3 5 6 13 14 56
Andrew Hunter & Aaran Mohann 3 5 4 4 8 8 11 11 54
Gary Morewood & Ethan Moss 4 8 4 5 4 5 14 8 52
Galen Chung & Andrew Newton 5 3 4 5 6 6 12 11 52
Colin Wilson & Simon Dick 4 7 5 5 3 8 12 7 51
George Scratcherd & Simon Chilton 6 5 3 3 4 7 11 10 49
Colin Daffern & Tom Mead 5 3 5 5 5 6 12 7 48
Richard Appleyard & James Devine-Stoneman 3 4 7 3 5 6 12 8 48
Andrew Teale & Kevin Leck 5 2 6 6 3 5 10 8 45
Leo Sharkey & Annabelle Dunwoody 4 3 3 3 4 5 12 11 45
Jason Butler & Martin Webb 3 4 4 5 5 6 9 7 43
Paul Tempan & Gwendelyn Collier 4 4 3 2 6 6 10 7 42
Richard Flynn & John Flynn 2 3 5 1 7 4 9 8 39
Andrew Townsley & Jamie Gallagher 4 4 3 1 4 4 13 5 38
Sarah Penny & Rob Leck 1 6 5 5 2 2 13 3 37
Espeth Jones & Sydney Curtis 2 3 6 2 4 3 11 5 36
Rob Chester & Keli Hamer 4 3 5 2 5 4 7 5 35
Aidan Moss & Peter Mitchell 4 3 4 3 2 2 14 3 35
Danny Lardner & Jack Lewis 4 2 4 1 5 4 7 6 33
Cameron Gilmore & Kirsty MacKay 4 3 1 5 2 1 8 3 27
Courtney Campbell & Molly Quinn-Leitch 3 1 1 1 3 0 4 4 17
WordPress Cookie Plugin by Real Cookie Banner