Quizzing logo

Winners/Rankings – Physical World March ’24

The battle for the top place saw two players only miss a full-house by three correct answers! Both Ian Bayley and Hugh Bennett scoring a whopping 29.8 each, and with Seoan Webb settling for Bronze with 28.6 points.
 
Here are those top 10 scores in Physical World …
 

PHYSICAL WORLD TOP 10

1=. Ian Bayley [29.8]

1=. Hugh Bennett [29.8]

3. Seoan Webb [28.6]

4. Pat Gibson [28.5]

5. James Skinner [27.5]

6. Andrew Whittingham [27.4]

7. Paul Sinha [27.2]

8. Eric Wildsmith [27.1]

9=. Andrew Frazer [26.5]

9=. Barry Simmons [26.5]

 
You can buy the questions here.
 
 
PHYSICAL WORLD RANKINGS
 
The Genre Rankings are calculated for the standard UK Quiz Circuit events (so, not the British or World Championships). The winner’s score will be considered 100% and everyone else’s scores will be a percentage of this score to help iron out any discrepancies in the difficulty levels from month to month. Your top 8 scores will count towards your ranking.
 

1. Pat Gibson [592.1 points] [28.2 average]

2. Ian Bayley [580.9 points] [27.7 average]

3. Eric Wildsmith [533.4 points] [25.4 average]

4. Steve Cooke [522.5 points] [24.9 average]

5. Seoan Webb [518.1 points] [24.7 average]

6. Andrew Whittingham [506.9 points] [24.1 average]

7. Rob Sutherland [490.2 points] [23.3 average]

8. Tim Hall [489.8 points] [23.3 average]

9. Jamie Hall [475.6 points] [22.7 average]

10. Sarah Trevarthen [470.6 points] [22.4 average]

11. Scott Dawson [464.6 points] [22.1 average]

12. Alan Gibbs [461.3 points] [22.0 average]

13. Andrew Teale [460.8 points] [21.9 average]

14. Barbara Thompson [455.0 points] [21.7 average]

15. Martin Wightman [448.2 points] [21.3 average]

16. Kevin bearne [446.1 points] [21.2 average]

17. Hugh Bennett [445.6 points] [25.5 average]

18. Andrew Hunter [443.5 points] [21.1 average]

19. Rob Greenhill [441.9 points] [21.1 average]

20. George Scratcherd [438.0 points] [20.9 average]

21. Barry Simmons [433.5 points] [24.4 average]

22. Roderick Cromar [429.8 points] [20.4 average]

23. Lawrence Cook [428.2 points] [20.4 average]

24. Andrew Frazer [425.9 points] [24.0 average]

25. Andrew Johnston [425.3 points] [20.3 average]

26. Anne Hegerty [422.7 points] [24.1 average]

27. Ian Volante [422.7 points] [24.2 average]

28. Ailsa Watson [418.4 points] [19.9 average]

29. Nic Mortimer [415.8 points] [19.8 average]

30. Michael McPartland [411.4 points] [19.6 average]

31. Lucy Westall [411.1 points] [19.6 average]

32. Ben Vincent [407.5 points] [19.4 average]

33. Alan Morgan [398.5 points] [18.9 average]

34. James Skinner [396.9 points] [22.8 average]

35. Brian Davis [394.6 points] [22.6 average]

36. Ross Ferguson [390.9 points] [18.6 average]

37. John Hall [388.2 points] [22.2 average]

38. Mark Rae [387.6 points] [18.4 average]

39. Tom Mead [385.8 points] [18.4 average]

40. William Townsend [385.2 points] [18.4 average]

41. James Devine-Stoneman [381.2 points] [21.8 average]

42. Ian Grieve [380.3 points] [21.8 average]

43. Alex Henry [380.1 points] [18.1 average]

44. Alan Farnsworth [377.4 points] [18.0 average]

45. Ross Taylor [376.4 points] [17.9 average]

46. Brian Craythorne [362.3 points] [26.0 average]

47. Derek Moody [360.2 points] [17.2 average]

48. Colin Kidd [358.7 points] [17.2 average]

49. Adam Everett [357.4 points] [17.0 average]

50. Harry Heath [354.7 points] [20.1 average]

51. Robert Robson [351.9 points] [16.7 average]

52. Ewan McNaught [350.0 points] [19.8 average]

53. John Robinson [349.6 points] [19.7 average]

54. Paul Sinha [348.3 points] [25.5 average]

55. Jeff Evans [346.8 points] [19.8 average]

56. Kathryn Johnson [337.5 points] [19.5 average]

57. Diane Hallagan [336.7 points] [19.3 average]

58. Andrew Benyon [335.4 points] [19.1 average]

59. Chris Grandison [333.7 points] [15.9 average]

60. Huang Yi [333.6 points] [15.9 average]

61. Oliver Levy [333.3 points] [24.4 average]

62. Mike Clark [332.1 points] [19.0 average]

63. Andy Tucker [329.3 points] [18.9 average]

64. David Cowan [327.6 points] [18.7 average]

65. Jon Hegerty [326.5 points] [15.6 average]

66. Donald Anderson [325.7 points] [15.6 average]

67. Jason Butler [325.3 points] [18.9 average]

68. Andy Christley [321.5 points] [15.4 average]

69. David Smith [318.3 points] [18.3 average]

70. Clive Dunning [317.1 points] [22.3 average]

71. John Grasham [316.3 points] [18.0 average]

72. Peter McGrath [316.0 points] [18.0 average]

73. Noel Kelso [315.2 points] [15.0 average]

74. Alexander Antao [313.6 points] [22.2 average]

75. Stephen Wickes [313.3 points] [22.9 average]

76. Ben Russell Jones [310.7 points] [21.9 average]

77. Steve Lilley [305.3 points] [14.5 average]

78. Toby Cox [300.5 points] [22.0 average]

79. Derek Caudwell [299.2 points] [16.8 average]

80. Gary Morewood [299.1 points] [14.2 average]

81. David Cruickshank [293.5 points] [16.8 average]

82. Ian Riddoch [292.9 points] [16.8 average]

83. Ian Orriss [291.4 points] [20.7 average]

84. Mick Conroy [289.8 points] [13.9 average]

85. Leo Howard [288.9 points] [13.7 average]

86. Gareth Kingston [287.1 points] [20.4 average]

87. john good [285.0 points] [13.5 average]

88. Richard Jones [284.9 points] [16.3 average]

89. Oliver Garner [282.9 points] [16.5 average]

90. Gareth Aubrey [281.8 points] [20.6 average]

91. Callum McClements [280.5 points] [15.8 average]

92. David Lea [277.0 points] [19.6 average]

93. Mark Grant [275.7 points] [26.0 average]

94. Will Gausden [272.3 points] [13.0 average]

95. Dave McBryan [266.6 points] [25.2 average]

96. Elspeth Jones [265.4 points] [15.0 average]

97. Matt Todd [261.5 points] [25.8 average]

98. Nick Capehorn [260.4 points] [12.4 average]

99. Nicki Cockburn [259.3 points] [12.4 average]

100. Kevin Ashman [259.1 points] [25.4 average]

101. Bob Thompson [258.1 points] [18.5 average]

102. Fraser Cameron [256.4 points] [18.5 average]

103. Richie Hewitt [255.2 points] [14.6 average]

104. Scott VAUGHAN [250.2 points] [18.0 average]

105. Andrew Townsley [248.9 points] [17.6 average]

106. Isabelle Heward [245.7 points] [17.3 average]

107. Steve Rhodes [245.1 points] [11.7 average]

108. Paul Bazzone [244.3 points] [17.9 average]

109. Jack Bennett [242.4 points] [23.3 average]

110. Gerard McHugh [240.9 points] [17.3 average]

111. Colin Daffern [240.7 points] [13.6 average]

112. Rob Chester [239.1 points] [11.4 average]

113. Paul Emerson [237.5 points] [13.6 average]

114. Gavin Tillman [236.7 points] [16.8 average]

115. Sean Wood [234.0 points] [11.2 average]

116. Galen Chung [233.6 points] [13.4 average]

117. Henry Deacy [232.9 points] [13.4 average]

118. Stewart McCartney [230.9 points] [16.3 average]

119. Syd Curtis [229.4 points] [13.0 average]

120. Liz Burton [217.9 points] [10.4 average]

121. Ian Easton [217.5 points] [12.4 average]

122. Andrew Fanko [217.5 points] [20.9 average]

123. Steve Dodding [215.4 points] [20.8 average]

124. Keith Nickless [213.1 points] [15.3 average]

125. Emma Napper [211.8 points] [20.8 average]

126. Ross Goodwin [210.6 points] [19.9 average]

127. Alan Hodgson [209.0 points] [19.7 average]

128. Pamela Douglas [203.1 points] [18.7 average]

129. Robert Dalrymple [203.0 points] [11.4 average]

130. James Brickley [202.3 points] [14.5 average]

131. Mark Preston [199.4 points] [11.2 average]

132. Neil Puxty [197.4 points] [9.3 average]

133. Evan Lynch [197.0 points] [28.0 average]

134. Jamie Gallacher [196.1 points] [11.3 average]

135. Jamie MacPherson [194.9 points] [11.2 average]

136. Andrew Burford [191.0 points] [13.8 average]

137. Spencer Pryor [190.9 points] [13.6 average]

138. JACQUELINE GOULDEN [190.9 points] [18.4 average]

139. Dave Nevett [183.8 points] [10.5 average]

140. David Taylor [183.3 points] [17.7 average]

141. Isabel Morgan [173.6 points] [12.5 average]

142. Simon Chilton [170.3 points] [16.3 average]

143. Alexandra Hardwick [169.4 points] [23.1 average]

144. Phill Price [168.5 points] [12.3 average]

145. Amit De [165.1 points] [23.3 average]

146. Keshava Guha [163.0 points] [15.4 average]

147. James Davidson [159.9 points] [7.5 average]

148. Adam Wright [157.0 points] [9.0 average]

149. Graham Ashley [154.9 points] [8.8 average]

150. Stuart Field [152.8 points] [8.8 average]

151. David Smith [151.0 points] [11.0 average]

152. Nicholas Winter [146.4 points] [20.7 average]

153. Richard Mcnair [144.5 points] [20.2 average]

154. Joshua Pugh Ginn [142.5 points] [20.1 average]

155. Kevin Leetion [140.1 points] [20.6 average]

156. P Buckley [139.0 points] [10.0 average]

157. Miles Searle [138.1 points] [20.1 average]

158. Susan Anderson [135.9 points] [12.4 average]

159. Richard Appleyard [132.6 points] [19.6 average]

160. Nick Archer [131.2 points] [19.1 average]

161. Jack Milroy [131.0 points] [12.1 average]

162. Jordan Gamble [130.9 points] [12.3 average]

163. Harry Scully [130.3 points] [18.6 average]

164. Ian Clark [128.4 points] [18.2 average]

165. Paul Dean [128.0 points] [12.1 average]

166. Ethan Moss [127.7 points] [11.7 average]

167. Michael Hay [127.3 points] [12.0 average]

168. John Larkin [126.1 points] [19.0 average]

169. Martyn Smith [122.6 points] [17.2 average]

170. Gary Knightley [122.5 points] [11.7 average]

171. Matt Stafford [118.8 points] [16.2 average]

172. Adrian Chalkley [117.9 points] [11.0 average]

173. Jane Selby [117.3 points] [11.3 average]

174. Martin Birley [106.5 points] [15.0 average]

175. Addy Lewis [103.1 points] [15.6 average]

176. Colin Wilson [100.2 points] [14.0 average]

177. Geoff Jordan [95.8 points] [14.1 average]

178. Jennifer Beigel [94.4 points] [9.0 average]

179. Denis Peskov [94.0 points] [13.6 average]

180. Michael Vaz [93.3 points] [13.1 average]

181. Elise Hay [92.3 points] [8.7 average]

182. Jack Pollock [86.6 points] [26.4 average]

183. Iwan Thomas [85.6 points] [24.3 average]

184. Mark Deeks [85.0 points] [12.0 average]

185. Will Vince [84.9 points] [12.0 average]

186. George Twigg [83.3 points] [12.6 average]

187. Mark Walton [78.7 points] [22.1 average]

188. David Edwards [75.0 points] [21.3 average]

189. Mark Kerr [74.7 points] [21.0 average]

190. Sam King [74.1 points] [10.5 average]

191. Neil Harrison [71.2 points] [20.0 average]

192. Simon Dennis [71.1 points] [20.2 average]

193. Shaun Drury [70.5 points] [21.0 average]

194. Zachary Eisler [68.4 points] [18.0 average]

195. Colin Foster [68.0 points] [19.1 average]

195. Marc Meakin [68.0 points] [19.1 average]

197. Krittika Adhikary [67.5 points] [20.1 average]

198. Sree Kanthamneni [67.1 points] [19.0 average]

199. Ian Fennell [63.6 points] [18.0 average]

200. Sigridur Reynisdottir [63.2 points] [6.0 average]

201. Nathan Stevens [62.3 points] [19.0 average]

201. Gareth Morgan [62.3 points] [19.0 average]

203. Warren Tang [62.2 points] [9.0 average]

204. Beth Webster [60.9 points] [17.1 average]

205. Alan Burns [60.8 points] [16.0 average]

206. Frankie Fanko [59.3 points] [18.1 average]

207. Jake Owens [57.1 points] [17.0 average]

208. Denis Fisk [56.5 points] [16.0 average]

209. James MacGregor [53.0 points] [15.0 average]

210. Bradley Rumbellow [50.7 points] [15.1 average]

211. Marianne Fairthorne [49.8 points] [14.0 average]

212. Ray Jordan [49.2 points] [15.0 average]

213. Sam Holden [47.0 points] [14.0 average]

214. Andrew Gordon [43.6 points] [13.0 average]

215. John McKenzie [42.6 points] [13.0 average]

216. Iain Weston [42.4 points] [12.0 average]

216. Jack Preece [42.4 points] [12.0 average]

218. Edward Mason [39.3 points] [12.0 average]

219. Simon Dick [39.2 points] [11.0 average]

220. Oscar Blain [39.1 points] [11.1 average]

221. Harry Burgess [38.9 points] [11.0 average]

222. Jamie Matthews [37.3 points] [11.1 average]

223. Tim Janickyj [36.9 points] [11.0 average]

224. Geoff Patterson [33.6 points] [10.0 average]

224. Tom Deacy [33.6 points] [10.0 average]

226. Harriet MacMillan [32.0 points] [9.0 average]

227. David Smith [30.4 points] [8.0 average]

228. Nat Jester [28.8 points] [8.1 average]

229. Alexandru Pirvu [28.5 points] [8.0 average]

230. Parth Jagtap [24.9 points] [7.0 average]

231. John Stephen McKenzie [21.4 points] [6.0 average]

232. Timothy Short [18.1 points] [2.5 average]

233. Duncan Moore [10.6 points] [3.0 average]

 
WordPress Cookie Plugin by Real Cookie Banner